Motion Control Page
Advanced Product Search - Cooling Fans
Our Advanced Product search function will help determine the optimum equipment cooling fan for your application using a parametric search, or to find a datasheet by entering a known full or partial part number.
Select the broad fan type category, then use the attribute sliders or enter attribute values directly into the left and right attribute fields to narrow down our range of fans to those that match your specifications.
Tick the filter conditions boxes to select specific fan attributes such as PWM control or splash-proof products.
If you can’t find what you need, then please call us on 01444 236000 to discuss your exact requirements. Or email sales.euk@eao.com with your enquiry.
Advanced Search
Search results can be narrowed down by selecting the checkbox next to the desired item.
Search Results
Model no. | Product name | Frame size[mm] | Frame thickness[mm] | Rated voltage[V] | Rated current[A] | Rated input[W] | Rated speed[min-1] | Max. airflow[m3/min] | Max. airflow[CFM] | Max. static pressure[Pa] | Max. static pressure[inchH2O] | SPL[dB(A)] | Expected life[h] | Sensor type | IP rating | PWM control function | Ribbed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-033UL | AC Fan | 80 | 42 | 115 | 0.04 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-040UL | AC Fan | 80 | 42 | 100 | 0.11 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-041UL | AC Fan | 80 | 42 | 200 | 0.07 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-043UL | AC Fan | 80 | 42 | 115 | 0.1 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-044UL | AC Fan | 80 | 42 | 230 | 0.06 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-047UL | AC Fan | 80 | 42 | 100 | 0.05 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-130 | AC Fan | 60 | 38 | 100 | 0.07 | 5 | 3150 | 0.4 | 14.1 | 23.3 | 0.094 | 30 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-133 | AC Fan | 60 | 38 | 115 | 0.06 | 5 | 3150 | 0.4 | 14.1 | 23.3 | 0.094 | 30 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-150 | AC Fan | 80 | 38 | 100 | 0.11 | 8 | 3150 | 1.05 | 37.1 | 44.1 | 0.177 | 39 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-151 | AC Fan | 80 | 38 | 200 | 0.07 | 9 | 2700 | 0.9 | 31.8 | 31.4 | 0.126 | 35 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-153 | AC Fan | 80 | 38 | 115 | 0.1 | 8 | 3150 | 1.05 | 37.1 | 44.1 | 0.177 | 39 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-154 | AC Fan | 80 | 38 | 230 | 0.06 | 9 | 2700 | 0.9 | 31.8 | 31.4 | 0.126 | 35 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-180 | AC Fan | 60 | 28 | 100 | 0.05 | 4 | 2700 | 0.33 | 11.7 | 18.6 | 0.075 | 26 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-183 | AC Fan | 60 | 28 | 115 | 0.05 | 4 | 2700 | 0.33 | 11.7 | 18.6 | 0.075 | 26 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-210 | AC Fan | 80 | 20 | 100 | 0.06 | 5 | 3000 | 0.53 | 18.7 | 31.4 | 0.126 | 31 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-213 | AC Fan | 80 | 20 | 115 | 0.05 | 5 | 3000 | 0.53 | 18.7 | 31.4 | 0.126 | 31 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-311 | AC Fan | 172 | 51 | 100 | 0.25 | 25 | 3500 | 6.4 | 226.1 | 196 | 0.787 | 51 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-312 | AC Fan | 172 | 51 | 200 | 0.16 | 27 | 2900 | 5.3 | 187.3 | 147 | 0.59 | 47 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-313 | AC Fan | 172 | 51 | 230 | 0.14 | 27 | 2900 | 5.3 | 187.3 | 147 | 0.59 | 47 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
109-314 | AC Fan | 172 | 51 | 115 | 0.22 | 25 | 3500 | 6.4 | 226.1 | 196 | 0.787 | 51 | 25000/60℃ (56000/40℃) | No sensor | No | No |
1 - 20 of 3547 Results
12345Next