• Home
  • About EAO
  • Thermal Management
  • Motion Control
  • News
  • Contact Us/RFQ
  • Tools & Downloads
EAO Logo
Header Image

Motion Control Page

Banner Image

See EAO’s range of

pushbuttons >>

Banner Image
Highland AC Axial Cooling Fans
Our low cost Highland AC axial cooling fans are suitable for various applications including control panels, ventillation , factory automation devices, and general industrial machinery
Highland AC Axial Cooling Fans

Sanyo Denki AC Axial Cooling Fans
Our standard Sanyo Denki AC-powered axial cooling fans are suitable for various applications including ICT equipment, control panels, factory automation devices, and general industrial machines.
Sanyo Denki AC Axial Cooling Fans

Advanced Search


Search results can be narrowed down by selecting the checkbox next to the desired item.
Model no.
This is a "begins with" search. To do a "contains" search, add an * to the front.
Category
Brand
Frame size[mm]
Frame thickness[mm]
Rated voltage[V]
Rated speed[min-1]
Max. airflow
Max. static pressure
SPL[dB(A)]
Sensor type
IP rating
Filter conditions

Search Results


Model no. Product name Frame size[mm] Frame thickness[mm] Rated voltage[V] Rated current[A] Rated input[W] Rated speed[min-1] Max. airflow[m3/min] Max. airflow[CFM] Max. static pressure[Pa] Max. static pressure[inchH2O] SPL[dB(A)] Expected life[h] Sensor type IP rating PWM control function Ribbed
109-018 Shell kit 120 0 0 0 0 0 0 0 No No
109-019C Finger guard 120 0 0 0 0 0 0 0 No No
109-019CT Finger guard 120 0 0 0 0 0 0 0 No No
109-019CTJ Finger guard 120 0 0 0 0 0 0 0 No Yes
109-019E Finger guard 120 0 0 0 0 0 0 0 No No
109-019ET Finger guard 120 0 0 0 0 0 0 0 No No
109-019ETJ Finger guard 120 0 0 0 0 0 0 0 No Yes
109-019H Finger guard 120 0 0 0 0 0 0 0 No No
109-019K Finger guard 120 0 0 0 0 0 0 0 No No
109-020 Screen kit 120 0 0 0 0 0 0 0 No No
109-033UL AC Fan 80 42 115 0.04 3.5 1500 0.43 15.2 8.8 0.035 24 25000/60℃ (56000/40℃) No sensor No No
109-040UL AC Fan 80 42 100 0.11 9 3100 1 35.3 35.3 0.142 44 25000/60℃ (56000/40℃) No sensor No No
109-041UL AC Fan 80 42 200 0.07 10 2650 0.85 30 24.5 0.098 40 25000/60℃ (56000/40℃) No sensor No No
109-043UL AC Fan 80 42 115 0.1 9 3100 1 35.3 35.3 0.142 44 25000/60℃ (56000/40℃) No sensor No No
109-044UL AC Fan 80 42 230 0.06 10 2650 0.85 30 24.5 0.098 40 25000/60℃ (56000/40℃) No sensor No No
109-047UL AC Fan 80 42 100 0.05 3.5 1500 0.43 15.2 8.8 0.035 24 25000/60℃ (56000/40℃) No sensor No No
109-049C Finger guard 80 0 0 0 0 0 0 0 No No
109-049CT Finger guard 80 0 0 0 0 0 0 0 No No
109-049CTJ Finger guard 80 0 0 0 0 0 0 0 No Yes
109-049E Finger guard 80 0 0 0 0 0 0 0 No No
1 - 20 of 3929 Results
12345Next
Youtube
Watch more about thermal management products
StockCheck Image
Quick Fan Customisation
Customisation
Add Special cables and connector and performance curve modification
Customisation
Logo
Logo
Logo
  • Tools & Downloads
  • 3D CAD Drawings
  • Air Flow Calculator
  • Catalogues
  • Search
  • Featured Pages
  • Advanced Search Fans
  • Advanced Search Motors
  • Contact Us/RFQ
  • Contact Us
  • RFQ
  • About EAO
Copyright 2026 EAO Ltd. All Rights Reserved   Privacy Policy
LinkedIn YouTube