Motion Control Page
PWM and IoT Controllers
PWM and Internet of Things (IoT) Controllers
The Sanyo Denki PWM controllers use PWM to control the speed of up to four fans using thermistor, voltage control or control through a built in rotary dial.
The 9PC range of PWM controllers are ideal for manual or sensor driven speed control and come either as an encapsulated unit in an easy to mount enlcosure, or a PCB for direct mounting.
The latest IoT enabled controller can measure and record cooling performance and can use its temperature, pressure and humidity sensors for remote monitoring, control and optimisation of enclosure cooling performance through a Cloud server.
Advanced Search
Search results can be narrowed down by selecting the checkbox next to the desired item.
Search Results
| Model no. | Product name | Frame size[mm] | Frame thickness[mm] | Rated voltage[V] | Rated current[A] | Rated input[W] | Rated speed[min-1] | Max. airflow[m3/min] | Max. airflow[CFM] | Max. static pressure[Pa] | Max. static pressure[inchH2O] | SPL[dB(A)] | Expected life[h] | Sensor type | IP rating | PWM control function | Ribbed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109-018 | Shell kit | 120 | No | No | ||||||||||||||
| 109-019C | Finger guard | 120 | No | No | ||||||||||||||
| 109-019CT | Finger guard | 120 | No | No | ||||||||||||||
| 109-019CTJ | Finger guard | 120 | No | Yes | ||||||||||||||
| 109-019E | Finger guard | 120 | No | No | ||||||||||||||
| 109-019ET | Finger guard | 120 | No | No | ||||||||||||||
| 109-019ETJ | Finger guard | 120 | No | Yes | ||||||||||||||
| 109-019H | Finger guard | 120 | No | No | ||||||||||||||
| 109-019K | Finger guard | 120 | No | No | ||||||||||||||
| 109-020 | Screen kit | 120 | No | No | ||||||||||||||
| 109-033UL | AC Fan | 80 | 42 | 115 | 0.04 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-040UL | AC Fan | 80 | 42 | 100 | 0.11 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-041UL | AC Fan | 80 | 42 | 200 | 0.07 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-043UL | AC Fan | 80 | 42 | 115 | 0.1 | 9 | 3100 | 1 | 35.3 | 35.3 | 0.142 | 44 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-044UL | AC Fan | 80 | 42 | 230 | 0.06 | 10 | 2650 | 0.85 | 30 | 24.5 | 0.098 | 40 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-047UL | AC Fan | 80 | 42 | 100 | 0.05 | 3.5 | 1500 | 0.43 | 15.2 | 8.8 | 0.035 | 24 | 25000/60℃ (56000/40℃) | No sensor | No | No | ||
| 109-049C | Finger guard | 80 | No | No | ||||||||||||||
| 109-049CT | Finger guard | 80 | No | No | ||||||||||||||
| 109-049CTJ | Finger guard | 80 | No | Yes | ||||||||||||||
| 109-049E | Finger guard | 80 | No | No |
1 - 20 of 3547 Results
12345Next