• Home
  • About EAO
  • Thermal Management
  • Motion Control
  • News
  • Contact Us/RFQ
  • Tools & Downloads
EAO Logo

Cooling Solutions from EAO

Reliable high-performance cooling fans

Header Image

Motion Control Page

Banner Image

See EAO’s range of

pushbuttons >>

Banner Image
Counter Rotating Fans
DC Axial Counter-Rotating Fans High static pressure and high airflow fans with two back to back fans ideal for high impedance systems. Fans from 38mm to 172m frame sizes.
Counter Rotating Fans

DC Axial Fans Standard
DC Standard Configuration Axial Fans available in frame sizes from 36mm up to 200mm. These ball bearing fans offer a 40,0000 hour life rating at 60 ℃ and include high pressure, high airlow fans and low noise and low power fans.
DC Axial Fans Standard

G-Shockproof Fans
DC Axial G Shock Vibration Resistant Fans Fans designed to withstand G-shocks up to 75G,suitable for CT scanners and rugged portable equipment subject to shock and vibration.
G-Shockproof Fans

Long-life Fans
DC Axial Long-Life Fans Metal framed, endurance fans designed for 20 years continuous use, ideal for equipment that needs to operate for extended periods without maintenance
Long-life Fans

Long-life Waterproof Fans
DC Axial Long-Life Waterproof Fans When failure is not an option! IP68 waterproof fans designed 20 for over years of continuous operation.
Long-life Waterproof Fans

Oil and Waterproof Fans
DC Axial Waterproof and Oil Proof Fans IP Rated up to IP68 waterproof fans, and optional oil-proof fans resistant to cutting oil mist for use in harsh factory conditions and outdoor environments.
Oil and Waterproof Fans

Reverse Flow Fans
DC Axial Forward and Reverse Flow Fans PWM controlled fan direction offers space and cost saving over using two fans in domestic ventilation and foodservice type applications. Available in 92 and 136mm diameters.
Reverse Flow Fans

Wide Temperature Fans
DC Axial Wide Operating Temperature Range Fans Rugged metal frame fans suitable for high and low temperature operation between − 40℃ to + 85℃.
Wide Temperature Fans

Advanced Search


Search results can be narrowed down by selecting the checkbox next to the desired item.
Model no.
This is a "begins with" search. To do a "contains" search, add an * to the front.
Category
Frame size[mm]
Frame thickness[mm]
Rated voltage[V]
Rated speed[min-1]
Max. airflow
Max. static pressure
SPL[dB(A)]
Sensor type
IP rating
Filter conditions

Search Results


Model no. Product name Frame size[mm] Frame thickness[mm] Rated voltage[V] Rated current[A] Rated input[W] Rated speed[min-1] Max. airflow[m3/min] Max. airflow[CFM] Max. static pressure[Pa] Max. static pressure[inchH2O] SPL[dB(A)] Expected life[h] Sensor type IP rating PWM control function Ribbed
109-033UL AC Fan 80 42 115 0.04 3.5 1500 0.43 15.2 8.8 0.035 24 25000/60℃ (56000/40℃) No sensor No No
109-040UL AC Fan 80 42 100 0.11 9 3100 1 35.3 35.3 0.142 44 25000/60℃ (56000/40℃) No sensor No No
109-041UL AC Fan 80 42 200 0.07 10 2650 0.85 30 24.5 0.098 40 25000/60℃ (56000/40℃) No sensor No No
109-043UL AC Fan 80 42 115 0.1 9 3100 1 35.3 35.3 0.142 44 25000/60℃ (56000/40℃) No sensor No No
109-044UL AC Fan 80 42 230 0.06 10 2650 0.85 30 24.5 0.098 40 25000/60℃ (56000/40℃) No sensor No No
109-047UL AC Fan 80 42 100 0.05 3.5 1500 0.43 15.2 8.8 0.035 24 25000/60℃ (56000/40℃) No sensor No No
109-130 AC Fan 60 38 100 0.07 5 3150 0.4 14.1 23.3 0.094 30 25000/60℃ (56000/40℃) No sensor No No
109-133 AC Fan 60 38 115 0.06 5 3150 0.4 14.1 23.3 0.094 30 25000/60℃ (56000/40℃) No sensor No No
109-150 AC Fan 80 38 100 0.11 8 3150 1.05 37.1 44.1 0.177 39 25000/60℃ (56000/40℃) No sensor No No
109-151 AC Fan 80 38 200 0.07 9 2700 0.9 31.8 31.4 0.126 35 25000/60℃ (56000/40℃) No sensor No No
109-153 AC Fan 80 38 115 0.1 8 3150 1.05 37.1 44.1 0.177 39 25000/60℃ (56000/40℃) No sensor No No
109-154 AC Fan 80 38 230 0.06 9 2700 0.9 31.8 31.4 0.126 35 25000/60℃ (56000/40℃) No sensor No No
109-180 AC Fan 60 28 100 0.05 4 2700 0.33 11.7 18.6 0.075 26 25000/60℃ (56000/40℃) No sensor No No
109-183 AC Fan 60 28 115 0.05 4 2700 0.33 11.7 18.6 0.075 26 25000/60℃ (56000/40℃) No sensor No No
109-210 AC Fan 80 20 100 0.06 5 3000 0.53 18.7 31.4 0.126 31 25000/60℃ (56000/40℃) No sensor No No
109-213 AC Fan 80 20 115 0.05 5 3000 0.53 18.7 31.4 0.126 31 25000/60℃ (56000/40℃) No sensor No No
109-311 AC Fan 172 51 100 0.25 25 3500 6.4 226.1 196 0.787 51 25000/60℃ (56000/40℃) No sensor No No
109-312 AC Fan 172 51 200 0.16 27 2900 5.3 187.3 147 0.59 47 25000/60℃ (56000/40℃) No sensor No No
109-313 AC Fan 172 51 230 0.14 27 2900 5.3 187.3 147 0.59 47 25000/60℃ (56000/40℃) No sensor No No
109-314 AC Fan 172 51 115 0.22 25 3500 6.4 226.1 196 0.787 51 25000/60℃ (56000/40℃) No sensor No No
1 - 20 of 3547 Results
12345Next
Youtube
Watch more about thermal management products
StockCheck Image
Quick Fan Customisation
Customisation
Add Special cables and connector and performance curve modification
Customisation
Logo
Logo
Logo
  • Tools & Downloads
  • 3D CAD Drawings
  • Air Flow Calculator
  • Catalogues
  • Search
  • Featured Pages
  • Advanced Search Fans
  • Advanced Search Motors
  • Contact Us/RFQ
  • Contact Us
  • RFQ
  • About EAO
Copyright 2025 EAO Ltd. All Rights Reserved   Privacy Policy
LinkedIn YouTube